We manufacture food colours that can be regarded as a part of “Primary Food Colours” that are widely used in adding visual appeal to various food products and other utility products. Sometimes, they are used for decorating the food item while they are necessary additives in many cases. They are called primary food colours simply because this section comprises of basic colours that do not have any hazardous effects. Food colours, colourings, food dyes, food additives, food flavours, food lakes & food blends are some of the common terms for synthetic food colours. These colours are widely used in : Soft Drinks & Beverages, Desserts, Confectioneries, Jams & Jellies, Decorations & Coatings, Baked foods, Canned products, Pickles, Sauces & Seasonings, Meat & Fish products and many more.
Shades | Common Name | Food Colour No. | C.I. No | E.C No. |
Tartrazine | Yellow 4 | 19140 | E 102 | |
Sunset Yellow | Yellow 3 | 15985 | E 110 | |
Carmoisine | Red 3 | 14720 | E 122 | |
Ponceau 4R | Red 7 | 16255 | E 124 | |
Amaranth | Red 9 | 16185 | E 123 | |
Allura Red | Red 17 | 16035 | E 129 | |
Brilliant Blue FCF | Blue 2 | 42090 | E 133 | |
Indigo Carmine | Blue 1 | 73015 | E 132 | |
Erythrosine | Red 14 | 45430 | E 127 | |
Black PN | Black 1 | 28440 | E 151 | |
Red 2G | Red 10 | 18050 | E 128 | |
Chocolate Brown HT | Brown 3 | 20285 | E 155 | |
Patent Blue V | Blue 5 | 42051 | E 131 | |
Quinoline Yellow | Yellow 13 | 47005 | E 104 | |
Green S | Green 4 | 44090 | E 142 | |
Fast Green FCF | Food Green 3 | 42053 | E-143 | |
Ponceau SX | Food Red 1 | 14700 | E- 125 | |
Eosine Y | Acid Red 87 | 45380 | E- 5388 | |
Phloxin B | 45410 | |||
Rose Bengal | 45440 |
Bakery, Beverage, Confectionery, Cosmetics & Toiletries, Dairy products, Ice Cream, Meat, Savouries, Pharmaceuticals, Seafood, Pet food, Cattle Feed, Toiletry, Inkjet, Crayons, Sketch Colours, Toys and many more. It also applies where harmless colours are required.